4 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
Michelle Barry | Bernd Bork | Maksym Bulani | Annette Christensen | Morena Colegreco | Benoit Drolet | Christopher Hawkins | Michael Herdlitzka | Stanislav Popov | Carol Powell | Chu Shinoda |
No | Name | J4Michelle Barry | J29Bernd Bork | J30Maksym Bulani | J31Annette Christensen | J32Morena Colegreco | J33Benoit Drolet | J34Christopher Hawkins | J35Michael Herdlitzka | J36Stanislav Popov | J37Carol Powell | J38Chu Shinoda | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Madis Abel/Liis End | 2 | 2 | 5 | 6 | 2 | 5 | 3 | 1 | 6 | 5 | 2 | 3 |
25 | Ilya Golovchenko/Katusha Strelkova | 5 | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 3 | 4 | 5 | 6 |
34 | Kyle Taylor/Alisa Margulis | 4 | 5 | 4 | 2 | 3 | 1 | 2 | 2 | 5 | 1 | 3 | 2 |
37 | Michael Le/Sandra Jablonska | 3 | 4 | 2 | 1 | 4 | 4 | 4 | 5 | 2 | 2 | 4 | 4 |
41 | Danylo Dobrovolksyi/Anastasiia Malovana | 6 | 6 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 6 | 6 | 5 |
49 | Dusan Dragovic/Valeria Agikyan | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 1 |
No | Name | J4Michelle Barry | J29Bernd Bork | J30Maksym Bulani | J31Annette Christensen | J32Morena Colegreco | J33Benoit Drolet | J34Christopher Hawkins | J35Michael Herdlitzka | J36Stanislav Popov | J37Carol Powell | J38Chu Shinoda | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Madis Abel/Liis End | 2 | 2 | 2 | 5 | 2 | 4 | 2 | 1 | 5 | 5 | 2 | 2 |
25 | Ilya Golovchenko/Katusha Strelkova | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | 6 | 6 |
34 | Kyle Taylor/Alisa Margulis | 5 | 4 | 6 | 2 | 3 | 2 | 3 | 2 | 6 | 1 | 3 | 3 |
37 | Michael Le/Sandra Jablonska | 4 | 5 | 3 | 1 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 |
41 | Danylo Dobrovolksyi/Anastasiia Malovana | 3 | 6 | 4 | 3 | 5 | 3 | 5 | 6 | 2 | 6 | 4 | 5 |
49 | Dusan Dragovic/Valeria Agikyan | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 |
No | Name | J4Michelle Barry | J29Bernd Bork | J30Maksym Bulani | J31Annette Christensen | J32Morena Colegreco | J33Benoit Drolet | J34Christopher Hawkins | J35Michael Herdlitzka | J36Stanislav Popov | J37Carol Powell | J38Chu Shinoda | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Madis Abel/Liis End | 5 | 2 | 2 | 4 | 2 | 5 | 3 | 1 | 5 | 2 | 2 | 2 |
25 | Ilya Golovchenko/Katusha Strelkova | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 2 | 3 | 6 | 6 |
34 | Kyle Taylor/Alisa Margulis | 4 | 5 | 4 | 3 | 4 | 1 | 1 | 4 | 6 | 1 | 4 | 5 |
37 | Michael Le/Sandra Jablonska | 2 | 3 | 5 | 1 | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 3 |
41 | Danylo Dobrovolksyi/Anastasiia Malovana | 3 | 6 | 3 | 2 | 5 | 2 | 5 | 2 | 3 | 6 | 5 | 4 |
49 | Dusan Dragovic/Valeria Agikyan | 1 | 1 | 1 | 5 | 1 | 4 | 2 | 6 | 1 | 4 | 1 | 1 |
No | Name | J4Michelle Barry | J29Bernd Bork | J30Maksym Bulani | J31Annette Christensen | J32Morena Colegreco | J33Benoit Drolet | J34Christopher Hawkins | J35Michael Herdlitzka | J36Stanislav Popov | J37Carol Powell | J38Chu Shinoda | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Madis Abel/Liis End | 3 | 2 | 3 | 5 | 2 | 5 | 2 | 1 | 5 | 3 | 2 | 2 |
25 | Ilya Golovchenko/Katusha Strelkova | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 5 | 2 | 2 | 6 | 6 |
34 | Kyle Taylor/Alisa Margulis | 4 | 5 | 4 | 3 | 4 | 1 | 3 | 2 | 6 | 1 | 4 | 4 |
37 | Michael Le/Sandra Jablonska | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 |
41 | Danylo Dobrovolksyi/Anastasiia Malovana | 5 | 6 | 5 | 1 | 6 | 3 | 6 | 3 | 4 | 6 | 5 | 5 |
49 | Dusan Dragovic/Valeria Agikyan | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 6 | 1 | 5 | 1 | 1 |
No | Name | J4Michelle Barry | J29Bernd Bork | J30Maksym Bulani | J31Annette Christensen | J32Morena Colegreco | J33Benoit Drolet | J34Christopher Hawkins | J35Michael Herdlitzka | J36Stanislav Popov | J37Carol Powell | J38Chu Shinoda | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Madis Abel/Liis End | 2 | 2 | 3 | 5 | 2 | 5 | 1 | 1 | 5 | 4 | 2 | 2 |
25 | Ilya Golovchenko/Katusha Strelkova | 6 | 3 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 2 | 6 | 6 |
34 | Kyle Taylor/Alisa Margulis | 5 | 5 | 4 | 3 | 4 | 2 | 2 | 2 | 6 | 1 | 5 | 5 |
37 | Michael Le/Sandra Jablonska | 3 | 4 | 6 | 1 | 5 | 4 | 4 | 4 | 2 | 3 | 3 | 3 |
41 | Danylo Dobrovolksyi/Anastasiia Malovana | 4 | 6 | 2 | 2 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 |
49 | Dusan Dragovic/Valeria Agikyan | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 6 | 1 | 6 | 1 | 1 |
Results Summary
No | Name | D1 | D2 | D3 | D4 | D5 | Total | Place |
---|---|---|---|---|---|---|---|---|
21 | Madis Abel/Liis End | 3 | 2 | 2 | 2 | 2 | 11 | 2 |
25 | Ilya Golovchenko/Katusha Strelkova | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
34 | Kyle Taylor/Alisa Margulis | 2 | 3 | 5 | 4 | 5 | 19 | 4 |
37 | Michael Le/Sandra Jablonska | 4 | 4 | 3 | 3 | 3 | 17 | 3 |
41 | Danylo Dobrovolksyi/Anastasiia Malovana | 5 | 5 | 4 | 5 | 4 | 23 | 5 |
49 | Dusan Dragovic/Valeria Agikyan | 1 | 1 | 1 | 1 | 1 | 5 | 1 |